As one of the leading life science reagent suppliers in Japan, Nacalai Tesque is also Japan's homegrown brand that offers high quality cell culture reagents for researchers. Its culture reagents have been published in a lot publications that includes Nature an international leading scientific journal.
Culture Media
- Animal origin-free
- Sterility tested for bacteria, fungus and mycoplasma
- Endotoxin tested
- pH 7.1-7.5
Product name | Product No. | PKG Size |
---|---|---|
DMEM (1.0g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | 08456-65 | 500 ml |
08456-36 | 10 bottles x 500 ml | |
DMEM (1.0g/l Glucose) with Sodium Pyruvate, without L-Gln and Phenol Red, liquid | 08490-05 | 500 ml |
DMEM (4.5g/l Glucose) with L-Gln and HEPES, without Sodium Pyruvate, liquid | 08457-55 | 500 ml |
DMEM (4.5g/l Glucose) with L-Gln and Sodium Pyruvate, liquid | 08458-45 | 500 ml |
08458-16 | 10 bottles x 500 ml | |
DMEM (4.5g/l Glucose) with L-Gln, without Sodium Pyruvate, liquid | 08459-35 | 500 ml |
08459-64 | 10 bottles x 500 ml | |
DMEM (4.5g/l Glucose) without L-Gln, Sodium Pyruvate and Phenol Red, liquid | 08489-45 | 500 ml |
DMEM (4.5g/l Glucose) without L-Gln and Sodium Pyruvate, liquid | 08488-55 | 500 ml |
DMEM (4.5g/l Glucose) with Sodium Pyruvate, without L-Gln, liquid | 11584-85 | 500 ml |
DMEM (4.5g/l Glucose) with HEPES, without L-Gln and Sodium Pyruvate, liquid | 11585-75 | 500 ml |
DMEM (No Glucose) with L-Gln, without Sodium Pyruvate, liquid | 09891-25 | 500 ml |
DMEM/Ham's F-12 with L-Gln, Sodium Pyruvate and HEPES, liquid | 08460-95 | 500 ml |
DMEM/Ham's F-12 with L-Gln, Sodium Pyruvate and HEPES, without Phenol Red, liquid | 05177-15 | 500 ml |
DMEM/Ham's F-12 with L-Gln and Sodium Pyruvate, without HEPES, liquid | 11581-15 | 500 ml |
DMEM/Ham's F-12 with L-Gln and Sodium Pyruvate, without HEPES and Phenol Red, liquid | 11582-05 | 500 ml |
DMEM/Ham's F-12 with Sodium Pyruvate and HEPES, without L-Gln, liquid | 11583-95 | 500 ml |
DMEM/Ham's F-12 (No Glucose) with L-Gln and Sodium Pyruvate, liquid | 09893-05 | 500 ml |
IMDM with L-Gln and HEPES, liquid (Iscove's Modified Dulbecco's Medium) | 11506-05 | 500 ml |
Ham's F-12 with L-Gln, liquid | 17458-65 | 500 ml |
MEM with Earle's Salts and L-Gln, liquid | 21442-25 | 500 ml |
MEM with Earle's Salts, L-Gln and Non-Essential Amino Acids, liquid | 21443-15 | 500 ml |
MEM (No Glucose) with Earle's Salts, L-Gln and Non-Essential Amino Acids, liquid | 09848-05 | 500 ml |
α-MEM with L-Gln, Ribonucleosides and Deoxyribonucleosides, liquid | 21444-05 | 500 ml |
α-MEM with L-Gln, without Ribonucleosides and Deoxyribonucleosides, liquid | 21445-95 | 500 ml |
RPMI 1640 with L-Gln and HEPES, liquid | 30263-95 | 500 ml |
RPMI 1640 with L-Gln, liquid | 30264-85 | 500 ml |
30264-56 | 10 bottles x 500 ml | |
RPMI 1640 with L-Gln, without Phenol Red, liquid | 06261-65 | 500 ml |
RPMI 1640 with L-Gln, liquid | 05176-25 | 500 ml |
RPMI 1640 (No Glucose) with L-Gln, liquid | 09892-15 | 500 ml |
Balanced Salines
Sterilized by 0.2 µm membrane filter, tested for bacteria, fungus, mycoplasma and endotoxin.
Product name | Product No. | PKG Size |
---|---|---|
D-PBS(+) Preparation Reagent (Ca,Mg Solution) (100x) | 02492-94 | 30 ml |
D-PBS(-) without Ca and Mg, liquid | 14249-95 | 500 ml |
14249-24 | 10 bottles x 500 ml | |
D-PBS(-) without Ca and Mg, liquid(10x) | 11482-15 | 500 ml |
D-PBS(-) without Ca and Mg, Powder | 07269-84 | 100 g |
HBSS(+) with Ca, Mg and Phenol Red, liquid | 17459-55 | 500 ml |
HBSS(+) with Ca, Mg, without Phenol Red, liquid | 09735-75 | 500 ml |
HBSS(-) without Ca and Mg, with Phenol Red, liquid | 17460-15 | 500 ml |
HBSS(-) without Ca, Mg and Phenol Red, liquid | 17461-05 | 500 ml |
Supplements
Sterilized by 0.2 µm membrane filter, tested for bacteria, fungus, mycoplasma and endotoxin
Product name | Product No. | PKG Size |
---|---|---|
L-Alanyl-L-glutamine | 01102-82 | 25 g |
200mmol/l L‐Alanyl‐L‐glutamine Solution(100x) | 04260-64 | 100 ml |
200mM‐L‐Glutamine Stock Solution | 16948-04 | 100 ml |
1mol/l-HEPES Buffer Solution | 17557-94 | 100 ml |
MEM Non-Essential Amino Acids Solution(100x) | 06344-14 | 20 ml |
06344-56 | 100 ml | |
100mM-Sodium Pyruvate Solution(100x) | 06977-34 | 100 ml |
apo-Transferrin from Human | 34401-84 | 100 mg |
34401-55 | 500 mg |
Cell Dissociation Reagents
Product name | Product No. | PKG Size |
---|---|---|
2.5g/l-Trypsin Solution | 35555-54 | 100 ml |
5.0g/l-Trypsin/5.3mmol/l-EDTA Solution | 35556-44 | 100 ml |
2.5g/l-Trypsin/1mmol/l-EDTA Solution | 35554-64 | 100 ml |
2.5g/l-Trypsin/1mmol/l-EDTA Solution, with Phenol Red | 32777-44 | 100 ml |
0.5g/l-Trypsin/0.53mmol/l-EDTA Solution | 35553-74 | 100 ml |
0.5g/l-Trypsin/0.53mmol/l-EDTA Solution, with Phenol Red | 32778-34 | 100 ml |
0.2g/l-EDTA Solution | 14367-74 | 100 ml |
Antibiotics
- Animal origin-free
- Sterility tested for bacteria, fungus and mycoplasma
- Endotoxin tested
- pH 7.1-7.5
Product name | Application | Product No. | PKG Size |
---|---|---|---|
Actinomycin D Solution(1mg/ml) | Other Antibiotics | 00393-41 | 1 ml |
Antibiotic-Antimycotic Mixed Stock Solution(100x) | Bacteria, Fungal, Yeast | 02892-54 | 100 ml |
Antibiotic-Antimycotic Mixed Stock Solution(100x)(Stabilized) | Bacteria, Fungal, Yeast | 09366-44 | 100 ml |
Colcemid Solution(10µg/ml) | Other Antibiotics | 09356-74 | 10 ml |
G 418 Disulfate | Selection Antibiotics | 16512-36 | 250 mg |
16512-81 | 1 g | ||
16512-94 | 5 g | ||
16512-52 | 25 g | ||
G 418 Disulfate | Other Antibiotics | 08973-01 | 1 g |
08973-14 | 5 g | ||
G 418 Disulfate Aqueous Solution | Selection Antibiotics | 09380-86 | 20 ml |
09380-44 | 100 ml | ||
Gentamicin Sulfate | Bacteria/Mycoplasma | 08975-81 | 1 g |
08975-94 | 5 g | ||
Gentamicin Sulfate Solution (10mg/ml) | Bacteria/Mycoplasma | 16672-04 | 10 ml |
Hygromycin B | Selection Antibiotics | 07296-66 | 100 mg |
07296-11 | 1 g | ||
07296-24 | 5 g | ||
Hygromycin B Solution | Selection Antibiotics | 09287-84 | 20 ml |
Kanamycin Monosulfate | Selection Antibiotics | 08976-71 | 1 g |
08976-84 | 5 g | ||
Mitomycin C Solution(1mg/ml) | Other Antibiotics | 20898-21 | 1 ml |
Penicillin-Streptomycin Mixed Solution Penicillin 10,000u/ml, Streptomycin 10,000µg/ml | Bacteria(Gram-positive bacteria/ Gram-negative bacteria) | 26253-84 | 100 ml |
Penicillin-Streptomycin-Glutamine Mixed Solution Penicillin 10,000u/ml, Streptomycin 10,000µg/ml, L-Glutamine 29.2mg/ml, Sodium Chloride 0.14%, Citrate Buffer Solution 10mM | Bacteria(Gram-positive bacteria/ Gram-negative bacteria) | 06168-34 | 100 ml |
Penicillin-Streptomycin Mixed Solution (Stabilized) Penicillin 10,000u/ml, Streptomycin 10,000µg/ml | Bacteria(Gram-positive bacteria/ Gram-negative bacteria) | 09367-34 | 100 ml |
Penicillin-Streptomycin Mixed Solution Penicillin 5,000u/ml, Streptomycin 5,000µg/ml | Bacteria(Gram-positive bacteria/ Gram-negative bacteria) | 26252-94 | 100 ml |
Streptomycin Sulfate | Gram-negative bacteria | 32204-34 | 5 g |
32204-92 | 25 g |