Nacalai USA provides Cosmosil brand HPLC columns. The Cosmosil chromatography product line includes several robust reversed phase and prep columns as well as specialty columns such as the Cholester (cholesteryl group), NPE (nitrophenylethyl group), PYE (pyrenylethyl group) and Sugar-D. Cosmosil Buckyprep (pyrenylpropyl group) and PBB (pentabromobenzyl group) columns are well recognized worldwide for Fullerene separation.
Our product are showed as follow:
Core-Shell Columns
1. COSMOCORE 2.6C18
- 2.6 µm Core Shell Particle
- Increased loading capacity
- Excellent pH stability (1.5-10)
Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6C18
Product Name | Size | Product No. |
COSMOCORE 2.6C18 | 2.1 mm I.D. x 30 mm | 12632-31 |
2.1 mm I.D. x 50 mm | 12631-41 | |
2.1 mm I.D. x 75 mm | 12630-51 | |
2.1 mm I.D. x 100 mm | 12614-71 | |
2.1 mm I.D. x 150 mm | 12612-91 | |
3.0 mm I.D. x 30 mm | 12611-01 | |
3.0 mm I.D. x 50 mm | 12609-51 | |
3.0 mm I.D. x 75 mm | 12608-61 | |
3.0 mm I.D. x 100 mm | 12607-71 | |
3.0 mm I.D. x 150 mm | 12602-21 | |
4.6 mm I.D. x 30 mm | 12601-31 | |
4.6 mm I.D. x 50 mm | 12600-41 | |
4.6 mm I.D. x 75 mm | 12599-91 | |
4.6 mm I.D. x 100 mm | 12598-01 | |
4.6 mm I.D. x 150 mm | 12597-11 | |
4.6 mm I.D. x 250 mm | 12596-21 |
2. COSMOCORE 2.6Cholester
- Cholesterol-bonded reversed-phase core-shell column
- Usable under the same conditions as C18 columns
- Better selectivity for cis-trans isomers, polyphenols, and natural product
Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6 Cholester Column
Product Name | Size | Product No. |
COSMOCORE 2.6Cholester | 2.1 mm I.D. x 30 mm | 12858-91 |
2.1 mm I.D. x 50 mm | 12859-81 | |
2.1 mm I.D. x 75 mm | 12860-41 | |
2.1 mm I.D. x 100 mm | 12861-31 | |
2.1 mm I.D. x 150 mm | 12862-21 | |
3.0 mm I.D. x 30 mm | 12863-11 | |
3.0 mm I.D. x 50 mm | 12864-01 | |
3.0 mm I.D. x 75 mm | 12866-81 | |
3.0 mm I.D. x 100 mm | 12867-71 | |
3.0 mm I.D. x 150 mm | 12868-61 | |
4.6 mm I.D. x 30 mm | 12869-51 | |
4.6 mm I.D. x 50 mm | 12870-11 | |
4.6 mm I.D. x 75 mm | 12871-01 | |
4.6 mm I.D. x 100 mm | 12872-91 | |
4.6 mm I.D. x 150 mm | 12873-81 | |
4.6 mm I.D. x 250 mm | 12875-61 |
3. COSMOCORE 2.6PBr
- Separate hydrophilic compounds in reversed-phase conditions
- Retain hydrophilic compounds longer than C18
- Greater sample loading capacity than HILIC
- High performance similar to sub-2 µm particles with lower back pressure
Suitable Samples
- Hydrophilic compounds
- Nucleic acids and derivatives
- Surfactants
- Glycosides
- Peptides
Analytical Column (Particle size : 2.6 µm) COSMOCORE 2.6PBr Column
Product Name | Size | Product No. |
COSMOCORE 2.6PBr | 2.1 mm I.D. x 30 mm | 13692-21 |
2.1 mm I.D. x 50 mm | 13693-11 | |
2.1 mm I.D. x 75 mm | 13694-01 | |
2.1 mm I.D. x 100 mm | 13695-91 | |
2.1 mm I.D. x 150 mm | 13697-71 | |
3.0 mm I.D. x 30 mm | 13698-61 | |
3.0 mm I.D. x 50 mm | 13699-51 | |
3.0 mm I.D. x 75 mm | 13700-01 | |
3.0 mm I.D. x 100 mm | 13701-91 | |
3.0 mm I.D. x 150 mm | 13703-71 | |
4.6 mm I.D. x 30 mm | 13705-51 | |
4.6 mm I.D. x 50 mm | 13712-51 | |
4.6 mm I.D. x 75 mm | 13714-31 | |
4.6 mm I.D. x 100 mm | 13715-21 | |
4.6 mm I.D. x 150 mm | 13719-81 | |
4.6 mm I.D. x 250 mm | 13734-71 |
Other sizes may be available.
UHPLC-compatible prefilter
Product Name | Product No. | In | Out | Description | PKG Size |
U-Fil UHPLC-compatible prefilter | 12571-31 | UHPLC | UHPLC | Filter: 0.5 µm Tubing connecting diameter: 1/16 | 1 PKG |
12572-21 | HPLC | UHPLC | 1 PKG | ||
U-Fil replacement filter | 28150 | - | - | Filter: 0.5 µm, Material: SUS316L | 5 PKG/ Pack |
HPLC Column
1. COSMOSIL 5C18-MS-II
- Multi-purpose C18 Column
- High reproducibility
- A wide range of applications
Product Name | Size | Product No. |
COSMOSIL 5C18-MS-II Guard Column/Guard Cartridge | ||
4.6 mm I.D. x 10 mm | 38014-31 | |
4.6 mm I.D. x 10 mm Cartridge | 38015-89 | |
10 mm I.D. x 20 mm | 38016-11 | |
20 mm I.D. x 20 mm | 05790-81 | |
20 mm I.D. x 50 mm | 34371-71 | |
28 mm I.D. x 50 mm | 34347-01 | |
COSMOSIL 5C18-MS-II Packed Column | ||
1.0 mm I.D. x 50 mm | 02824-31 | |
1.0 mm I.D. x 150 mm | 02896-01 | |
2.0 mm I.D. x 30 mm | 05876-71 | |
2.0 mm I.D. x 50 mm | 04355-21 | |
2.0 mm I.D. x 100 mm | 05597-31 | |
2.0 mm I.D. x 150 mm | 38025-91 | |
2.0 mm I.D. x 250 mm | 05761-61 | |
3.0mmI.D. x 100mm | 05458-51 | |
3.0 mm I.D. x 150 mm | 34245-31 | |
3.0 mm I.D. x 250 mm | 34254-11 | |
4.6 mm I.D. x 30 mm | 34341-61 | |
4.6 mm I.D. x 50 mm | 38017-01 | |
4.6 mm I.D. x 100 mm | 38018-91 | |
4.6 mm I.D. x 150 mm | 38019-81 | |
4.6 mm I.D. x 250 mm | 38020-41 | |
6.0 mm I.D. x 150 mm | 38021-31 | |
6.0 mm I.D. x 250 mm | 38022-21 | |
10 mm I.D. x 50 mm | 05789-21 | |
10 mm I.D. x 150 mm | 34355-91 | |
10 mm I.D. x 250 mm | 38023-11 | |
20 mm I.D. x 150 mm | 05091-41 | |
20 mm I.D. x 250 mm | 38024-01 | |
28 mm I.D. x 250 mm | 05760-71 |
2. COSMOSIL 3C18-EB
- Excellent for Basic compounds
- Suitable for Drug Analysis
Product Name | Size | Product No. |
COSMOSIL 3C18-EB Guard Column | 4.6 mm I.D. x 10 mm | 09839-41 |
COSMOSIL 3C18-EB Guard Cartridge (2 PKG)** | 2.0 mm I.D. x 10 mm | 11892-74 |
4.6 mm I.D. x 10 mm | 11890-94 | |
COSMOSIL 3C18-EB Packed Column | 2.0 mm I.D. x 50 mm | 09794-21 |
2.0 mm I.D. x 75 mm | 09795-11 | |
2.0 mm I.D. x 100 mm | 09796-01 | |
2.0 mm I.D. x 150 mm | 09797-91 | |
2.0 mm I.D. x 250 mm | 09798-81 | |
3.0 mm I.D. x 50 mm | 09799-71 | |
3.0 mm I.D. x 75 mm | 09800-21 | |
3.0 mm I.D. x 100 mm | 09811-81 | |
3.0 mm I.D. x 150 mm | 09814-51 | |
3.0 mm I.D. x 250 mm | 09827-91 | |
4.6 mm I.D. x 50 mm | 09840-01 | |
4.6 mm I.D. x 75 mm* | 09841-91 | |
4.6 mm I.D. x 100 mm* | 09842-81 | |
4.6 mm I.D. x 150 mm* | 09843-71 | |
4.6 mm I.D. x 250 mm | 09844-61 |
3. COSMOSIL 5C18-AR-II
- Features strong acid resistance
- Suitable for acid compounds and peptides
Analytical Column (Particle Size : 5 µm) COSMOSIL 5C18-AR-II
Product Name | Size | Product No. |
COSMOSIL 5C18-AR-II Guard Column/Guard Cartridge | ||
4.6 mm I.D. x 10 mm | 38141-61 | |
4.6 mm I.D. x 10 mm Cartridge | 38008-89 | |
10 mm I.D. x 20 mm | 38148-91 | |
20 mm I.D. x 20 mm | 34458-51 | |
20 mm I.D. x 50 mm | 34479-81 | |
28 mm I.D. x 50 mm | 34363-81 | |
COSMOSIL 5C18-AR-II Packed Column | ||
1.0 mm I.D. x 50 mm | 02955-21 | |
1.0 mm I.D. x 150 mm | 02951-61 | |
2.0 mm I.D. x 30 mm | 05098-71 | |
2.0 m m I.D. x 50 mm | 34400-81 | |
2.0 mm I.D. x 100 mm | 34469-11 | |
2.0 mm I.D. x 150 mm | 37992-51 | |
2.0 mm I.D. x 250 mm | 05272-71 | |
3.0 mm I.D. x 100 mm | 05791-71 | |
3.0 mm I.D. x 150 mm | 38028-61 | |
3.0 mm I.D. x 250 mm | 38029-51 | |
4.6 mm I.D. x 30 mm | 05877-61 | |
4.6 mm I.D. x 50 mm | 38142-51 | |
4.6 mm I.D. x 100 mm | 38143-41 | |
4.6 mm I.D. x 150 mm | 38144-31 | |
4.6 mm I.D. x 250 mm | 38145-21 | |
6.0 mm I.D. x 150 mm | 38146-11 | |
6.0 mm I.D. x 250 mm | 38147-01 | |
10 mm I.D. x 50 mm | 05369-21 | |
10 mm I.D. x 150 mm | 34350-41 | |
10 mm I.D. x 250 mm | 38149-81 | |
20 mm I.D. x 150 mm | 34316-01 | |
20 mm I.D. x 250 mm | 38150-41 | |
28 mm I.D. x 250 mm | 34362-91 |
4.6 mm I.D. x 10 mm Cartrige contains 3 PKG. Cartridge Holder (Product number: 38009-79) is required.
Preparative Column (Particle Size : 15 µm) COSMOSIL 15C18-AR-II
Product Name | Size | Product No. |
COSMOSIL 15C18-AR-II Guard Column | ||
28 mml.D. x 50 mm | 38030-11 | |
50 mml.D. x 50 mm | 38057-81 | |
COSMOSIL 15C18-AR-II Packed Column | ||
28 mml.D. x 250 mm | 37978-51 | |
50 mml.D. x 250 mm | 38058-71 | |
50 mml.D. x 500 mm | 05884-61 |
Fast LC Column (Particle Size : 3µm) COSMOSIL 3C18-AR-II
Product Name | Size | Product No. |
COSMOSIL 3C18-AR-II Packed Column | ||
2.0 mm l.D. x 50 mm | 05478-91 | |
4.6 mm l.D. x 10 mm | 38068-41 | |
4.6 mm l.D. x 50 mm | 38069-31 | |
4.6 mm l.D. x 100 mm | 38070-91 |
4. COSMOSIL 5C18-PAQ
- Compatible with 100% water based mobile phase
- Suitable for hydrophilic compounds
Analytical Column (Particle Size : 5 µm) COSMOSIL 5C18-PAQ
Product Name | Size | Product No. |
COSMOSIL 5C18-PAQ Guard Column | ||
4.6 mm I.D. x 10 mm | 02484-91 | |
10 mm I.D. x 20 mm | 34457-61 | |
20 mm I.D. x 20 mm | 05803-11 | |
20 mm I.D. x 50 mm | 05804-01 | |
28 mm I.D. x 50 mm | 34455-81 | |
COSMOSIL 5C18-PAQ Packed Column | ||
1.0 mm I.D. x 50 mm | 05792-61 | |
1.0 mm I.D. x 150 mm | 05793-51 | |
2.0 mm I.D. x 30 mm | 05878-51 | |
2.0 mm I.D. x 50 mm | 05794-41 | |
2.0 mm I.D. x 100 mm | 05470-71 | |
2.0 mm I.D. x 150 mm | 34449-71 | |
2.0 mm I.D. x 250 mm | 05795-31 | |
3.0 mm I.D. x 100 mm | 05796-21 | |
3.0 mm I.D. x 150 mm | 05797-11 | |
3.0 mm I.D. x 250 mm | 05798-01 | |
4.6 mm I.D. x 30 mm | 05879-41 | |
4.6 mm I.D. x 50 mm | 34451-21 | |
4.6 mm I.D. x 100 mm | 05799-91 | |
4.6 mm I.D. x 150 mm | 02486-71 | |
4.6 mm I.D. x 250 mm | 02485-81 | |
6.0 mm I.D. x 150 mm | 34419-61 | |
6.0 mm I.D. x 250 mm | 05800-41 | |
10 mm I.D. x 50 mm | 05801-31 | |
10 mm I.D. x 150 mm | 34466-41 | |
10 mm I.D. x 250 mm | 34376-21 | |
20 mm I.D. x 150 mm | 34476-11 | |
20 mm I.D. x 250 mm | 34373-51 | |
28 mm I.D. x 250 mm | 34456-71 |
Preparative Column (Particle Size : 15 µm) COSMOSIL 15C18-PAQ
Product Name | Size | Product No. |
COSMOSIL 15C18-PAQ Guard Column | ||
28 mm l.D. x 50 mm | 05887-31 | |
50 mm l.D. x 50 mm | 05889-11 | |
COSMOSIL 15C18-PAQ Packed Column | ||
28 mm l.D. x 250 mm | 05888-21 | |
50 mm l.D. x 250 mm | 05890-71 | |
50 mm l.D. x 500 mm | 05891-61 |
Protein Separation Columns (Wide Pore Columns)
1. COSMOGEL IEX Series
- Available in 3 different ion-exchange modes
(Anion-exchange type, Cation-exchange type, Amphoteric ion-exchange type) - Available for 3 different application areas
(for Purification, for Ultra-fast analysis, for Precise analysis) - For separation of biopolymers such as proteins or nucleic acids?
Ion Exchange Mode | Product Name | Application | Size I.D. x Length (mm) | Product Number |
Anion-exchange Type | COSMOGEL IEX Type Q | For Purification | 4.6 x 50 | 06266-31 |
COSMOGEL IEX Type Q-N | For Ultra-fast Analysis | 4.6 x 30 | 06264-51 | |
COSMOGEL IEX Type Q-N | For Precise Analysis | 4.6 x 100 | 06258-41 | |
Cation-exchange Type | COSMOGEL IEX Type S | For Purification | 4.6 × 50 | 06252-01 |
COSMOGEL IEX Type S-N | For Ultra-fast Analysis | 4.6 x 30 | 06251-11 | |
COSMOGEL IEX Type S-N | For Precise Analysis | 4.6 × 100 | 06250-21 | |
Amphoteric ion-exchange type | COSMOGEL IEX Type M | For Purification | 4.6 x 50 | 06248-71 |
COSMOGEL IEX Type M-N | For Precise Analysis | 4.6 x 100 | 06244-11 |
2. COSMOSIL Protein-R
- Excellent separation
- High recovery rate
- Outstanding stability at low pH
Product Name | Size | Product No. |
COSMOSIL Protein-R Guard Column | ||
4.6 mm l.D. x 10 mm | 06518-31 | |
10 mm l.D. x 20 mm | 06528-01 | |
COSMOSIL Protein-R Packed Column | ||
2.0 mm l.D. x 150 mm | 06514-71 | |
4.6 mm l.D. x 50 mm | 06525-31 | |
4.6 mm l.D. x 150 mm | 06526-21 | |
4.6 mm l.D. x 250 mm | 06527-11 | |
10 mm l.D. x 150 mm | 06529-91 | |
10 mm l.D. x 250 mm | 06530-51 | |
20 mm l.D. x 150 mm | 06531-41 | |
20 mm l.D. x 250 mm | 06532-31 |
3. COSMOSIL Diol-120-II, Diol-300-II, Diol-1000-II
- Separate large hydrophilic molecules, such as proteins, polysaccharides and nucleic acids, by molecular size
- Reduce undesirable adsorption
- High pressure tolerance with silica gel-based packing material
- Different products cover a wide range of molecular weight
COSMOSIL 5Diol-120-II
Product Name | Size | Product No. |
COSMOSIL 5Diol-120-II Guard Column | ||
7.5 mm l.D. x 50 mm | 38049-91 | |
COSMOSIL 5Diol-120-II Packed Column | ||
7.5 mm l.D. x 300 mm | 38050-51 | |
7.5 mm l.D. x 600 mm | 38051-41 |
COSMOSIL 5Diol-300-II
Product Name | Size | Product No. |
COSMOSIL 5Diol-300-II Guard Column | ||
7.5 mm l.D. x 50 mm | 38052-31 | |
COSMOSIL 5Diol-300-II Packed Column | ||
7.5 mm l.D. x 300 mm | 38053-21 | |
7.5 mm l.D. x 600 mm | 38054-11 |
COSMOSIL 5Diol-1000-II
Product Name | Size | Product No. |
COSMOSIL 5Diol-1000-II Guard Column | ||
7.5 mm l.D. x 50 mm | 13337-81 | |
COSMOSIL 5Diol-1000-II Packed Column | ||
7.5 mm l.D. x 300 mm | 13338-71 |